Size Guide - Clothing
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, please contact us at help@flourenne.com.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AU/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust (widest part) — cm | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| Bust — inches | 31.4-33 | 33.4-35 | 35-37 | 37.4-38.9 | 39.3-40.9 | 41.3-42.9 |
| Waist (slimmest part) — cm | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
| Waist — inches | 24-25.5 | 25.9-27.5 | 27.9-29.5 | 29.9-31.4 | 32.2-33.4 | 33.8-35.4 |
| Hips (widest part) — cm | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Hips — inches | 34.6-36.2 | 36.6-38.1 | 38.5-40.1 | 40.5-42.1 | 42.5-44 | 44.4-46 |
How to measure
Bust: measure around the fullest part of your bust, keeping the tape level.
Waist: measure around the slimmest part of your natural waistline.
Hips: measure around the fullest part of your hips.
Between sizes? We recommend sizing up for structured styles (crepe, satin, jacquard) and sizing down for stretch fabrics (jersey, mesh).